
Financial Tips: Social Media & Your Finances
It is important to protect yourself and your finances when it comes to social media. You may be surprised at the number of hours each
Issue Date | ||
---|---|---|
4th Quarter 2022 | October 1st, 2022 | Download |
3rd Quarter 2022 | July 1st, 2022 | Download |
2nd Quarter 2022 | April 1st, 2022 | Download |
1st Quarter 2022 | January 1st, 2022 | Download |
4th Quarter 2021 | October 1st, 2021 | Download |
3rd Quarter 2021 | July 1st, 2021 | Download |
2nd Quarter 2021 | April 1st, 2021 | Download |
1st Quarter 2021 | January 1st, 2021 | Download |
4th Quarter 2020 | October 1st, 2020 | Download |
3rd Quarter 2020 | July 1st, 2020 | Download |
2nd Quarter 2020 | March 1st, 2020 | Download |
1st Quarter 2020 | January 1st, 2020 | Download |
4thQuarter 2019 | October 1st, 2019 | Download |
3rd Quarter 2019 | July 1st, 2019 | Download |
2nd Quarter 2019 | March 1st, 2019 | Download |
1st Quarter 2019 | January 1st, 2019 | Download |
4th Quarter 2018 | October 1st, 2018 | Download |
3rd Quarter 2018 | July 1st, 2018 | Download |
2nd Quarter 2018 | April 1st, 2018 | Download |
1st Quarter 2018 | January 1st, 2018 | Download |
4th Quarter 2017 | November 1st, 2017 | Download |
3rd Quarter 2017 | July 1st, 2017 | Download |
2nd Quarter 2017 | April 1st, 2017 | Download |
1st Quarter 2017 | January 1st, 2017 | Download |
4th Quarter 2016 | October 1st, 2016 | Download |
3rd Quarter 2016 | July 1st, 2016 | Download |
2nd Quarter 2016 | April 1st, 2016 | Download |
1st Quarter 2016 | January 1st, 2016 | Download |
4th Quarter 2015 | October 1st, 2015 | Download |
3rd Quarter 2015 | July 1st, 2015 | Download |
2nd Quarter 2015 | April 1st, 2015 | Download |
1st Quarter 2015 | January 1st, 2015 | Download |
4th Quarter 2014 | October 1st, 2014 | Download |
3rd Quarter 2014 | July 1st, 2014 | Download |
2nd Quarter 2014 | April 1st, 2014 | Download |
1st Quarter 2014 | January 1st, 2014 | Download |
4th Quarter 2013 | October 1st, 2013 | Download |
3rd Quarter 2013 | July 1st, 2013 | Download |
2nd Quarter 2013 | April 1st, 2013 | Download |
1st Quarter 2013 | January 1st, 2013 | Download |
4th Quarter 2012 | October 1st, 2012 | Download |
3rd Quarter 2012 | July 1st, 2012 | Download |
2nd Quarter 2012 | April 1st, 2012 | Download |
1st Quarter 2012 | January 1st, 2012 | Download |
4th Quarter 2011 | October 1st, 2011 | Download |
3rd Quarter 2011 | July 1st, 2011 | Download |
2nd Quarter 2011 | April 1st, 2011 | Download |
1st Quarter 2011 | January 1st, 2011 | Download |
4th Quarter 2010 | October 1st, 2010 | Download |
3rd Quarter 2010 | July 1st, 2010 | Download |
2nd Quarter 2010 | April 1st, 2010 | Download |
1st Quarter 2010 | January 1st, 2010 | Download |
It is important to protect yourself and your finances when it comes to social media. You may be surprised at the number of hours each
Learn all about the personal loans that credit unions have to offer. Personal loans provide you with the money that you may need for large
Exciting times await college students. New school, new friends, new adventures, and hopefully a lot of new learning. But sadly, one new experience we see
https://www.aodfcu.com/wp-content/uploads/2022/07/AOD_2022_TellerTalk_RemoteDeposit_Final.mp4 Deposit your checks when and where it is most convenient for you using your AODFCU app! It is as easy as 1-2-3!!! Watch AODFCU’s
First, you may want to find out about fees, services that the credit union offers, or the dividend that is offered, or dividend on savings
Your home. Your money. Owning a home comes with making many choices. Once you are a homeowner you may be faced with financial decisions. There
Have you ever wondered, “What is the difference between a bank and a credit union, and which one is best for my needs”? The answer
Get Your Dream Home! There are Four Basic Stages of Obtaining a Home Mortgage. The first stage is research! Review your income and expenses. Be
Buying a new home? After you have found the right home and the right lender, the application stage of buying a home, can be a
In the market for your dream home? We can help get you started! CHECK your bank balance! CHECK your credit score! CHECK your
Federally Insured by the NCUA. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency. NMLS# 519897.