- Routing #262286170
- FIND US
- CONTACT US
216 East Greenbrier Dear Road
Anniston, AL 36207
(256) 237-1660 – Fax
1060 JD&L Drive SW
Jacksonville, AL 36265
(256) 435-6909 – Fax
Locations | Address | Phone | Fax |
Bynum | 334 Victory Drive Bynum, AL 36253 | (256) 237-9494 (800) 637-0299 | (256) 237-3285 |
Depot | 141 Anniston Army Depot Bynum, AL 36253 | (256) 237-9494 (800) 637-0299 | (256) 237-5578 |
Greenbrier | 216 East Greenbrier Dear Road Anniston, AL 36207 | (256) 237-9494 (800) 637-0299 | (256) 237-1660 |
Jacksonville | 1060 JD&L Drive SW Jacksonville, AL 36265 | (256) 237-9494 (800) 637-0299 | (256) 435-6909 |
Lenlock | 150 Bill Robison Parkway Anniston, AL 36206 | (256) 237-9494 (800) 637-0299 | (256) 820-1363 |
Oxford | 12 Elm Street Oxford, AL 36203 | (256) 237-9494 (800) 637-0299 | (256) 831-4504 |
Pell City | 275 Vaughan Ln Pell City, AL 35125 | (256) 237-9494 (800) 637-0299 | (205) 813-0735 |
INSURED BY NCUA
AOD Federal Credit Union
P.O. Box 608
Bynum, AL 36253
AOD Federal Credit Union has joined together with other Credit Unions, in a cooperative effort to bring you a new choice in financial convenience, “The CU Service Centers ® Network”. You can now perform many of your financial transactions at other locations belonging to the network.
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri |
Drive-Thru | M - F: 9 am - 5 pm |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | M - Th: 8 am - 4 pm *Friday: 8 am - 4 pm *Closed each Friday following the Depot payday *EXAMPLE: Closed for Lunch |
New Lobby Hours (Effective Jan 4, 2021) | Monday - Tuesday Wednesday Thursday Every Other Friday *Closed each Friday following the Depot payday. *EXAMPLE: Closed for Lunch |
Drive-Thru | Not Available |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri |
Drive-Thru | M - Th: 9 am - 5 pm Friday: 9 am - 6 pm |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri |
Drive-Thru | M - Th: 9 am - 5 pm Friday: 9 am - 6 pm |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri |
Drive-Thru | M - Th: 9 am - 5 pm Friday: 9 am - 6 pm |
ATM | ✓ |
ATM Deposits |
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri Saturday |
Drive-Thru | M - Th: 9 am - 5 pm Friday: 9 am - 6 pm Sat: 8:30 am - 12 pm |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | M - F: 9 am - 5 pm |
New Lobby Hours (Effective Jan 4, 2021) | Mon - Tue Wednesday Thur - Fri |
Drive-Thru | M - Th: 9 am - 5 pm Friday: 9 am - 6 pm |
ATM | ✓ |
ATM Deposits | ✓ |
Lobby Hours | Lobby Hours (Effective Jan 4, 2021) |
Drive-Thru Hours | ATM | ATM Deposits |
|
Bynum | Monday – Friday 9 am – 5 pm |
Mon – Tue Wednesday Thur – Fri |
Monday – Thursday Friday Saturday |
✓ | ✓ |
Depot – 141 |
Monday – Thurs. *Closed each Friday following the *EXAMPLE: Closed for Lunch |
Monday – Tuesday Wednesday Thursday Every Other Friday *Closed each Friday following the *EXAMPLE: Closed for Lunch |
Not Available | ✓ | ✓ |
Greenbrier | Monday – Friday 9 am – 5 pm |
Mon – Tue 9 am – 5 pm Wednesday 10 am – 5 pm Thur – Fri 9 am – 5 pm |
Monday – Thursday Friday Saturday |
✓ | ✓ |
Jacksonville | Monday – Friday 9 am – 5 pm |
Mon – Tue Wednesday Thur – Fri |
Monday – Thursday Friday Saturday |
✓ | |
Lenlock | Monday – Friday 9 am – 5 pm |
Mon – Tue Wednesday Thur – Fri |
Monday – Thursday Friday Saturday |
✓ | |
Oxford | Monday – Friday 9 am – 5 pm Saturday CLOSED |
Mon – Tue Wednesday Thur – Fri Saturday |
Monday – Thursday Friday Saturday |
✓ | ✓ |
Pell City | Monday – Friday 9 am – 5 pm Saturday CLOSED |
Mon – Tue Wednesday Thur – Fri Saturday |
Monday – Thursday Friday Saturday |
✓ | ✓ |
Holidays | Dates | Day |
---|---|---|
New Year’s Day | January 1 | |
Martin Luther King Jr. Day | January 17 | Monday |
President’s Day | February 21 | Monday |
Memorial Day | May 30 | Monday |
Independence Day (Observed Monday) | July 4 | Monday |
Labor Day | September 5 | Saturday |
Veterans Day | November 11 | Friday |
Thanksgiving Day | November 24 | Thursday |
Friday after Thanksgiving Day | November 25 | Friday |
Christmas Day | December 25 | Sunday |
Christmas Day (Observed) | December 26 | Monday |
Federally Insured by the NCUA. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency. NMLS# 519897.