*Annual Percentage Yield (APY). Membership required. Promotional certificate rates apply to new certificates and transfers from other financial institutions. This offer expires June 30th and is subject to change without notice. Minimum balance to open a 6 and12-month certificate is $500. A penalty may be imposed for early withdrawal which could reduce earnings. At maturity, certificate will automatically renew for the same term at the current rate available at the time of renewal. Certain restrictions may apply. Federally Insured by NCUA. Contact an employee for further information about applicable fees and terms.
Get a Ho-Ho Holiday Loan special for as low as 4.99% APR* and up to $5,000 for 12 months!
Your Home Works Hard! Show It Some Extra Love! Whether you are looking to remodel your home inside or outside or consolidate your debt, AODFCU is here to help! Get a LOW rate and AODFCU will pay up to $500 of your closing costs!
Get a Summer Loan with a rate as low as 7.49% APR and up to $5,000 for 12 months!
Open an 8-Month Share Certificate at a special rate of 1.89% APY through August 31st!
Annual Percentage Yield (APY) with minimum required balance of $500.00 for 8mo. Rate effective as of 08/1/2022. Early withdrawal penalties apply and may reduce earning- Upon maturity, the share certificate will automatically renew for the same term at the rate in effect at the time of renewal unless you instruct us otherwise. Membership required.
Contact your local AODFCU Branch today for more information!
Did you know AODFCU offers 24/7 Loan Applications by phone?! Call 800-637-0299 24/7. Fast Approval. Easy Application.
Click below to review the rates!
Auto Loan Rates
Loans | APR* | Term |
---|---|---|
New Never Titled (2023-2022) | as low as 5.00% |
36* |
New Never Titled (2023-2022) | as low as 5.25% | 48* |
New Never Titled (2023-2022) | as low as 5.50% | 63* |
New Never Titled (2023-2022) | as low as 6.00% | 75* |
New Never Titled (2023-2022) | as low as 8.00% | 84* |
Used Previously Titled (2022-2019) | as low as 5.25% |
36* |
Used Previously Titled (2022-2019) | as low as 5.50% | 48* |
Used Previously Titled (2022-2019) | as low as 5.75% | 63* |
Used Previously Titled (2022-2019) | as low as 6.25% | 75* |
Used Previously Titled (2022-2019) | as low as 8.75% | 84* |
Used Previously Titled (2018) | as low as 7.25% | 63* |
Used Previously Titled (2017-2015) | as low as 7.75% | 48* |
Used Previously Titled (2014 & Older) | as low as 11.00% | 36* |
For older vehicles, call (256) 237-9494 or (800) 637-0299 for current rates |
Kasasa Loan Rates
Loans | APR* | Term |
---|---|---|
Kasasa Auto Loan Rates | ||
New Never Titled (2023-2022) | as low as 6.00% | 36* |
New Never Titled (2023-2022) | as low as 6.25% | 48* |
New Never Titled (2023-2022) | as low as 6.50% | 63* |
New Never Titled (2023-2022) | as low as 7.00% | 75* |
New Never Titled (2023-2022) | as low as 9.00% | 84* |
Used Previously Titled (2022-2019) | as low as 6.25% | 36* |
Used Previously Titled (2022-2019) | as low as 6.50% | 48* |
Used Previously Titled (2022-2019) | as low as 6.75% | 63* |
Used Previously Titled (2022-2019) | as low as 7.25% | 75* |
Used Previously Titled (2022-2019) | as low as 9.75% | 84* |
Used Previously Titled (2018) | as low as 8.25% | 63* |
Used Previously Titled (2017-2015) | as low as 8.75% | 48* |
Used Previously Titled (2014 & Older) | as low as 12.00% | 36* |
For older vehicles, call (256) 237-9494 or (800) 637-0299 for current rates | ||
Kasasa Personal Loan Rates | ||
Signature Loans | as low as 12.45% | 36* |
Recreational Vehicles & Farm Equipment Loan Rates
Loans | APR* | Term |
---|---|---|
New – Untitled 2022 & Newer | as low as 6.25% | 36* |
2018 or Newer (RV’s & Farm Equipment Only) | as low as 6.50% | 37-48* |
2018 or Newer (Recreational Vehicle) | as low as 6.75% | 49-63* |
2018 or Newer (Farm Equipment) | as low as 7.25% | 64-84* |
2018 or Newer (RV’s & Farm Equipment) (Minimum $50,000) | as low as 9.25% | 85-120* |
2017 or Older | as low as 6.75% | 36* |
2017 or Older (RV’s & Farm Equipment Only) | as low as 7.00% | 37-48* |
2017 or Older (RV’s) | as low as 7.25% | 49-63* |
2017 or Older (Farm Equipment) | as low as 7.75% | 64-84* |
For different term lengths not listed, call (256) 237-9494 or (800) 637-0299 for current rates. *APR – Annual Percentage Rate. All loans subject to credit approval. Actual terms will depend on the specific request for credit. Offer is subject to change without notice. Membership Required. Certain restrictions apply. Note: The maximum term for motorcycle, jet ski, and farm equipment is 75 months. The maximum advance for new boat, motorcycle, jet ski is 110% MSRP. The maximum advance for used boat, motorcycle, jet ski is 110% NADA retail. The maximum advance for all farm equipment is 80% of purchase price for used and 100% for new. |
Other Loan Rates
Loans | APR* | Term |
---|---|---|
Signature Loans | as low as 11.45% | 36* |
VISA Platinum Card | as low as 9.95% | n/a |
Share Secured Visa Platinum Card | as low as 7.20% | n/a |
For Share or Share Certificate Loans, call for information | ||
Call AOD for Today’s Current Mortgage Rates! |
Savings, Clubs, & Checking Rates
Savings rates subject to change without notice after account is opened:
Account Type | Dividend Rate | APY* |
---|---|---|
Primary Share Savings | 0.250 | 0.250% |
Secondary Share Savings | 0.150 | 0.150% |
Kid’s Club Savings | 0.150 | 0.150% |
Christmas Club Savings | 0.150 | 0.150% |
IRA Clubs ($100 minimum deposit for Traditional, Roth, or Coverdell ESA) | 0.150 | 0.150% |
Plus Checking ($500 minimum balance to earn dividends) | 0.150 | 0.150% |
*APY – Annual Percentage Yield
You will receive a comprehensive periodic statement listing the APY, amount of dividends paid on the account, fees imposed (itemized by type and dollar amount), the balance and all transactions on your account.
The APY is based on the assumption that a $25 minimum balance and other requirements will be met. Your statement will show the actual APY. This may be different from the APY if the actual conditions are different from the above assumptions. The above rate may change after the account is opened. Fees incurred could reduce the earnings on the account. Please check your Member Services Agreement Booklet for additional terms and conditions.
Rates are accurate as of: March 1, 2023.
Open an 6-Month or 12-Month Share Certificate at a special rate of 5.00% APY through June 30th!
*Annual Percentage Yield (APY). Membership required. Promotional certificate rates apply to new certificates and transfers from other financial institutions. This offer expires June 30th and is subject to change without notice. Minimum balance to open a 6 and12-month certificate is $500. A penalty may be imposed for early withdrawal which could reduce earnings. At maturity, certificate will automatically renew for the same term at the current rate available at the time of renewal. Certain restrictions may apply. Federally Insured by NCUA. Contact an employee for further information about applicable fees and terms.
Certificate Rates
Certificate rates subject to change without notice:
Account Type | Dividend Rate | Dividend Frequency | APY* | Minimum Deposit | Term |
---|---|---|---|---|---|
6 Month Certificate | 4.899% | Monthly | 5.000% | $500 | 6 |
12 Month Certificate | 4.899% | Monthly | 5.000% | $500 | 12 |
18 Month Certificate** | 3.433% | Monthly | 3.500% | $1,000 | 18 |
24 Month Certificate | 0.230% | Monthly | 0.230% | $1,000 | 24 |
36 Month Certificate | 0.389% | Monthly | 0.390% | $1,000 | 36 |
48 Month Certificate*** | 0.459% | Monthly | 0.460% | $1,000 | 48 |
60 Month Certificate*** | 0.489% | Monthly | 0.490% | $1,000 | 60 |
18 Month IRA Certificate | 3.926% | Monthly | 4.000% | $2,000 | 18 |
36 Month IRA Certificate | 0.389% | Monthly | 0.390% | $2,000 | 36 |
48 Month IRA Certificate | 0.459% | Monthly | 0.460% | $2,000 | 48 |
60 Month IRA Certificate | 0.489% | Monthly | 0.490% | $2,000 | 60 |
*No longer offered.
Certificate rates subject to change without notice:
Account Type | Dividend Rate | Dividend Frequency | APY* | Minimum Deposit | Term |
---|---|---|---|---|---|
6 Month Certificate | 0.100% | Monthly | 0.100% | $500 | 6 |
12 Month Certificate | 0.120% | Monthly | 0.120% | $500 | 12 |
18 Month Certificate** | 0.120% | Monthly | 0.120% | $1,000 | 18 |
24 Month Certificate | 0.230% | Monthly | 0.230% | $1,000 | 24 |
36 Month Certificate | 0.389% | Monthly | 0.390% | $1,000 | 36 |
48 Month Certificate*** | 0.459% | Monthly | 0.460% | $1,000 | 48 |
60 Month Certificate*** | 0.489% | Monthly | 0.490% | $1,000 | 60 |
18 Month IRA Certificate | 0.120% | Monthly | 0.120% | $2,000 | 18 |
36 Month IRA Certificate | 0.389% | Monthly | 0.390% | $2,000 | 36 |
48 Month IRA Certificate | 0.459% | Monthly | 0.460% | $2,000 | 48 |
60 Month IRA Certificate | 0.489% | Monthly | 0.490% | $2,000 | 60 |
*APY – Annual Percentage Yield
**Renewal Rate only, no new 18 month Certificates. You will receive a comprehensive periodic statement listing the APY, amount of dividends paid on the account, fees imposed (itemized by type and dollar amount), the balance and all transactions on your account. The APY is based on the assumption that minimum balance and other requirements will be met. Your statement will show the actual APY. This may be different from the APY if the actual conditions are different from the above assumptions. The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. A penalty will be imposed for early withdrawal. Please check your Member Services Agreement Booklet for additional terms and conditions.
***Annual Percentage Yield (APY) with minimum required balance of $1,000. Early withdrawal penalties apply and may reduce earnings. Upon maturity, the term share certificate will automatically renew for the same term at the rate in effect at the time of renewal unless you instruct us otherwise. Membership required.
Rates are accurate and effective as of:
Auto Loan Rates
Loans | APR* | Term |
---|---|---|
New Never Titled (2021-2022) | as low as 2.04% | 36* |
New Never Titled (2021-2022) | as low as 2.24% | 48* |
New Never Titled (2021-2022) | as low as 2.44% | 63* |
New Never Titled (2021-2022) | as low as 2.74% | 75* |
New Never Titled (2021-2022) | as low as 5.74% | 84* |
Used Previously Titled (2018-2020) | as low as 2.24% | 36* |
Used Previously Titled (2018-2020) | as low as 2.44% | 48* |
Used Previously Titled (2018-2020) | as low as 2.64% | 63* |
Used Previously Titled (2018-2020) | as low as 2.94% | 75* |
Used Previously Titled (2018-2020) | as low as 5.94% | 84* |
Used Previously Titled (2017) | as low as 2.99% | 63* |
Used Previously Titled (2014-2016) | as low as 4.44% | 48* |
Used Previously Titled (2013 & Older) | as low as 7.24% | 36* |
For older vehicles, call (256) 237-9494 or (800) 637-0299 for current rates |
Kasasa Loan Rates
Loans | APR* | Term |
---|---|---|
Kasasa Auto Loan Rates | ||
New Never Titled (2021-2022) | as low as 3.04% | 36* |
New Never Titled (2021-2022) | as low as 3.24% | 48* |
New Never Titled (2021-2022) | as low as 3.44% | 63* |
New Never Titled (2021-2022) | as low as 3.74% | 75* |
New Never Titled (2021-2022) | as low as 6.74% | 84* |
Used Previously Titled (2018-2020) | as low as 3.24% | 36* |
Used Previously Titled (2018-2020) | as low as 3.44% | 48* |
Used Previously Titled (2018-2020) | as low as 3.64% | 63* |
Used Previously Titled (2018-2020) | as low as 3.94% | 75* |
Used Previously Titled (2018-2020) | as low as 6.94% | 84* |
Used Previously Titled (2017) | as low as 3.99% | 63* |
Used Previously Titled (2014-2016) | as low as 5.44% | 48* |
Used Previously Titled (2013 & Older) | as low as 8.24% | 36* |
For older vehicles, call (256) 237-9494 or (800) 637-0299 for current rates | ||
Kasasa Personal Loan Rates | ||
Signature Loans | as low as 8.99% | 36* |
Recreational Vehicles & Farm Equipment Loan Rates
Loans | APR* | Term |
---|---|---|
2018 or Newer | as low as 3.54% | 36* |
2018 or Newer | as low as 3.64% | 37-48* |
2018 or Newer | as low as 4.00% | 49-63* |
2018 or Newer | as low as 4.74% | 64-75* |
2018 or Newer (Minimum $50,000) | as low as 5.50% | 85-120* |
2017 or Older | as low as 3.74% | 36* |
2017 or Older (RV’s & Farm Equipment Only) | as low as 4.00% | 37-48* |
2017 or Older (RV’s & Farm Equipment Only) | as low as 4.75% | 49-63* |
2017 or Older (RV’s Only) | as low as 5.50% | 64-84* |
For different term lengths not listed, call (256) 237-9494 or (800) 637-0299 for current rates. *APR – Annual Percentage Rate. All loans subject to credit approval. Actual terms will depend on the specific request for credit. Offer is subject to change without notice. Membership Required. Certain restrictions apply. |
Other Loan Rates
Loans | APR* | Term |
---|---|---|
Signature Loans | as low as 7.99% | 36* |
VISA Platinum Card | as low as 8.49% | n/a |
VISA Signature Card | as low as 7.49% | n/a |
Share Secured Visa Platinum Card | as low as 7.20% | n/a |
For Share or Share Certificate Loans, call for information | ||
Call AOD for Today’s Current Mortgage Rates! |
Note: The maximum term for motorcycle, jet ski, and farm equipment is 75 months. The maximum advance for new boat, motorcycle, jet ski is 110% MSRP. The maximum advance for used boat, motorcycle, jet ski is 110% NADA retail. The maximum advance for all farm equipment is 80% of purchase price for used and 100% for new.
Savings, Clubs, & Checking Rates
Savings rates subject to change without notice after account is opened:
Account Type | Dividend Rate | APY* |
---|---|---|
Primary Share Savings | 0.250 | 0.250% |
Secondary Share Savings | 0.150 | 0.150% |
Kid’s Club Savings | 0.150 | 0.150% |
Christmas Club Savings | 0.150 | 0.150% |
IRA Clubs ($100 minimum deposit for Traditional, Roth, or Coverdell ESA) | 0.150 | 0.150% |
Plus Checking ($500 minimum balance to earn dividends) | 0.150 | 0.150% |
*APY – Annual Percentage Yield
You will receive a comprehensive periodic statement listing the APY, amount of dividends paid on the account, fees imposed (itemized by type and dollar amount), the balance and all transactions on your account.
The APY is based on the assumption that a $25 minimum balance and other requirements will be met. Your statement will show the actual APY. This may be different from the APY if the actual conditions are different from the above assumptions. The above rate may change after the account is opened. Fees incurred could reduce the earnings on the account. Please check your Member Services Agreement Booklet for additional terms and conditions.
Loan Rates are accurate as of: April 1, 2022
Certificate Rates
Certificate rates subject to change without notice:
Account Type | Dividend Rate | Dividend Frequency | APY* | Minimum Deposit | Term |
---|---|---|---|---|---|
6 Month Certificate | 0.100% | Monthly | 0.100% | $500 | 6 |
12 Month Certificate | 0.120% | Monthly | 0.120% | $500 | 12 |
18 Month Certificate** | 0.120% | Monthly | 0.120% | $1,000 | 18 |
24 Month Certificate | 0.230% | Monthly | 0.230% | $1,000 | 24 |
36 Month Certificate | 0.389% | Monthly | 0.390% | $1,000 | 36 |
48 Month Certificate*** | 0.459% | Monthly | 0.460% | $1,000 | 48 |
60 Month Certificate*** | 0.489% | Monthly | 0.490% | $1,000 | 60 |
18 Month IRA Certificate | 0.120% | Monthly | 0.120% | $2,000 | 18 |
36 Month IRA Certificate | 0.389% | Monthly | 0.390% | $2,000 | 36 |
48 Month IRA Certificate | 0.459% | Monthly | 0.460% | $2,000 | 48 |
60 Month IRA Certificate | 0.489% | Monthly | 0.490% | $2,000 | 60 |
*APY – Annual Percentage Yield
**Renewal Rate only, no new 18 month Certificates. You will receive a comprehensive periodic statement listing the APY, amount of dividends paid on the account, fees imposed (itemized by type and dollar amount), the balance and all transactions on your account. The APY is based on the assumption that minimum balance and other requirements will be met. Your statement will show the actual APY. This may be different from the APY if the actual conditions are different from the above assumptions. The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. A penalty will be imposed for early withdrawal. Please check your Member Services Agreement Booklet for additional terms and conditions.
***Annual Percentage Yield (APY) with minimum required balance of $1,000. Early withdrawal penalties apply and may reduce earnings. Upon maturity, the term share certificate will automatically renew for the same term at the rate in effect at the time of renewal unless you instruct us otherwise. Membership required.
Rates are accurate and effective as of: March 23, 2022
24/7. Fast Approval. Easy Application.
Drop-in and visit to open an account today.
Have questions? Simply contact us – we’re always happy to help!