| Blue Ribbon Checking | Plus Checking | Freedom Classic Checking | Gold Checking | First Choice Checking | Money Market | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Age Requirements | 18+ | 18+ | 18+ | 50+ | 16 to 25 | 18+ |
| Monthly Service Fee | $5 | $0 | $0 | $0 | $0 | $0 |
| Minimum Balance Requirement | No | $500 | No | No | No | No |
| Unlimited Check Writing | ||||||
| Free Standard Checks | No | No | No | Yes | ||
| Free Personalized Checks | No | No | No | No | No | |
| Earns Dividends | No | See Rates | No | No | No | Yes |
| Overdraft Protection / Paid NSF | ||||||
| AODFCU Visa® Check Card | ||||||
| Free Internet Banking “eLink” | ||||||
| Free Online Bill Pay | ||||||
| Free Telephone Banking “VoiceLink” | ||||||
| Free Notary Service | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |